DILLON SCHOOL DISTRICT FOOD SERVICE FY 2015-2016
CHECK REGISTER FOR 09/01/2015 TO 09/30/2015 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 155
10139 09/04/2015 1133 CAROLINA PRODUCE COMPANY 18,412.85
VO# 12360 INV# 727144 621.70
VO# 12361 INV# 727143 474.25
VO# 12362 INV# 727140 511.60
VO# 12363 INV# 727141 662.20
VO# 12472 INV# 727129 526.45
VO# 12490 INV# 727131 563.20
VO# 12491 INV# 727132 292.75
VO# 12542 INV# 43454 969.50
VO# 12543 INV# 43472 1,009.00
VO# 12544 INV# 43450 1,421.50
VO# 12545 INV# 43468 1,432.50
VO# 12546 INV# 43451 678.00
VO# 12547 INV# 43469 728.00
VO# 12548 INV# 43452 1,195.00
VO# 12549 INV# 43453 1,017.00
VO# 12550 INV# 43471 1,078.00
VO# 12563 INV# 727136 212.75
VO# 12564 INV# 727128 348.75
VO# 12565 INV# 727135 297.45
VO# 12566 INV# 727127 453.50
VO# 12567 INV# 727120 511.00
VO# 12568 INV# 727123 561.50
VO# 12569 INV# 727124 210.80
VO# 12570 INV# 727133 293.50
VO# 12571 INV# 727134 669.35
VO# 12572 INV# 727126 516.40
VO# 12573 INV# 727130 576.35
VO# 12574 INV# 727122 580.85
* 10141 09/04/2015 1152 DILLON OIL SERVICE, INC. 185.06
VO# 12333 INV# 183052 41.00
VO# 12334 INV# 184410 47.00
VO# 12404 INV# 184399 46.00
VO# 12405 INV# 182824 51.06
* 10143 09/04/2015 1134 FRANKLIN BAKING COMPANY 1,453.20
VO# 12335 INV# 49320291 67.20
VO# 12336 INV# 49320303 39.90
VO# 12337 INV# 49320306 71.40
VO# 12338 INV# 49320289 88.20
VO# 12339 INV# 49320297 73.50
VO# 12428 INV# 49320315 52.50
VO# 12429 INV# 49320300 71.40
VO# 12468 INV# 49320312 42.00
VO# 12469 INV# 49320563 67.20
VO# 12470 INV# 49320573 69.30
VO# 12471 INV# 49320561 98.70
VO# 12485 INV# 49320575 39.90
VO# 12551 INV# 49320585 52.50
VO# 12552 INV# 49320857 42.00
VO# 12553 INV# 49320583 46.20
VO# 12554 INV# 49320858 48.30
VO# 12555 INV# 49320837 63.00
VO# 12556 INV# 49320848 63.00
VO# 12557 INV# 49320850 37.80
VO# 12558 INV# 49320577 71.40
VO# 12559 INV# 49320852 52.50
VO# 12560 INV# 49320835 84.00
VO# 12561 INV# 49320569 73.50
VO# 12562 INV# 49320846 37.80
10144 09/04/2015 1036 FRS - FLORENCE 6,329.87
VO# 12494 INV# 1229340 108.05
VO# 12495 INV# 1225660 1,074.60
VO# 12496 INV# 1229344 261.57
VO# 12497 INV# 1230192 145.27
VO# 12498 INV# 1229345 166.40
VO# 12499 INV# 1229348 232.99
VO# 12500 INV# 1229358 422.19
VO# 12501 INV# 1225515 258.67
VO# 12502 INV# 1225659 1,074.60
VO# 12503 INV# 1228718 2,585.53
10145 09/04/2015 1043 HERALD OFFICE SUPPLY INC 1,213.79
VO# 12409 INV# 98299-0 601.92
VO# 12432 INV# 96439-0 36.67
VO# 12433 INV# 96581-0 20.55
VO# 12434 INV# 96140-0 52.19
VO# 12435 INV# 96736-0 2.91
VO# 12454 INV# 101400-0 36.13
VO# 12596 INV# 104581-0 89.85
VO# 12597 INV# 103030-0 17.83
VO# 12601 INV# #316 355.74
10146 09/04/2015 1040 HYMAN PAPER COMPANY INC 6,645.86
VO# 12345 INV# 126018 10.80
VO# 12346 INV# 125723 568.63
VO# 12347 INV# 125721 411.60
VO# 12348 INV# 126017 10.80
VO# 12349 INV# 126010 10.80
VO# 12350 INV# 125712 828.36
VO# 12351 INV# 126012 10.80
VO# 12352 INV# 125714 398.49
VO# 12353 INV# 126013 10.80
VO# 12354 INV# 125716 723.92
VO# 12355 INV# 126015 10.68
VO# 12356 INV# 125718 484.05
VO# 12357 INV# 125713 668.90
VO# 12358 INV# 126016 10.80
VO# 12359 INV# 125719 614.21
VO# 12455 INV# 125721A 16.20
VO# 12456 INV# 126652 129.71
VO# 12457 INV# 126643 212.98
VO# 12458 INV# 125712A 16.20
VO# 12459 INV# 126645 87.09
VO# 12460 INV# 125714A 16.20
VO# 12461 INV# 125718A 16.20
VO# 12462 INV# 126647 151.01
VO# 12463 INV# 125713A 16.20
VO# 12464 INV# 126644 151.01
VO# 12465 INV# 126011 10.80
VO# 12466 INV# 125719A 16.20
VO# 12467 INV# 126648 140.70
VO# 12486 INV# 125716A 16.20
VO# 12533 INV# 126650 88.45
VO# 12534 INV# 125723A 16.20
VO# 12535 INV# 127177 88.45
VO# 12536 INV# 127178 58.97
VO# 12537 INV# 127186 208.95
VO# 12538 INV# 127172 58.06
VO# 12539 INV# 127173 161.99
VO# 12540 INV# 127171 151.01
VO# 12541 INV# 127174 43.44
10147 09/04/2015 1196 J & J SERVICE CENTER, LLC 441.60
VO# 12595 INV# 27864 441.60
* 10149 09/04/2015 1011 EMPLOYEE VENDOR 135.50
VO# 12602 INV# 8/14-9/25 2015 135.50
TRAVEL BETWEEN SCHOOL
10150 09/04/2015 1166 NETWORK CONTROLS 1,060.70
VO# 12402 INV# 17070 707.15
VO# 12403 INV# 17071 353.55
10151 09/04/2015 1111 EMPLOYEE VENDOR 140.70
VO# 12599 INV# 8/18-9/1 2015 140.70
TRAVEL SCHOOL
10152 09/04/2015 1057 PEE DEE FIRE & SAFETY INC 1,040.00
VO# 12330 INV# 25277 144.28
VO# 12331 INV# 25276 263.08
VO# 12332 INV# 25275 152.00
VO# 12406 INV# 25302 171.28
VO# 12407 INV# 25301 295.48
VO# 12408 INV# 25278 165.88
VO# 12411 INV# 25275 (152.00)
TO BE PAID BY MAINTENANCE
10153 09/04/2015 1004 PET-DAIRY 25,426.18
VO# 12340 INV# 879404685 374.85
VO# 12341 INV# 879404687 475.77
VO# 12342 INV# 875304117 375.06
VO# 12343 INV# 875304115 634.62
VO# 12344 INV# 875304119 663.43
VO# 12423 INV# 879404837 230.64
VO# 12424 INV# 87940846 331.64
VO# 12425 INV# 879404921 419.61
VO# 12426 INV# 875304221 663.43
VO# 12427 INV# 875304277 1,039.78
VO# 12473 INV# 879404835 576.60
VO# 12474 INV# 879404848 274.26
VO# 12475 INV# 879404923 261.75
VO# 12476 INV# 875304217 807.80
VO# 12477 INV# 875304273 953.51
VO# 12478 INV# 875304223 649.03
VO# 12479 INV# 875304279 679.34
VO# 12480 INV# 875304219 865.42
VO# 12481 INV# 875304275 967.56
VO# 12482 INV# 875304318 144.45
VO# 12483 INV# 875304227 634.70
VO# 12484 INV# 875304283 665.01
VO# 12487 INV# 875300043 347.22
VO# 12488 INV# 875304225 375.06
VO# 12489 INV# 875304281 432.76
VO# 12575 INV# 879405008 635.93
VO# 12576 INV# 879405112 434.05
VO# 12577 INV# 879405010 405.88
VO# 12578 INV# 879405114 623.73
VO# 12579 INV# 875300036 650.57
VO# 12580 INV# 8753000098 520.72
VO# 12581 INV# 875300033 490.18
VO# 12582 INV# 875300102 751.17
VO# 12583 INV# 875300106 172.94
VO# 12584 INV# 875300044 290.52
VO# 12585 INV# 875300045 621.44
VO# 12586 INV# 875300104 636.82
VO# 12587 INV# 875300038 549.42
VO# 12588 INV# 875300100 1,096.06
VO# 12589 INV# 875300047 607.15
VO# 12590 INV# 875300108 391.16
VO# 12591 INV# 875300154 244.89
VO# 12592 INV# 875300046 695.16
VO# 12603 INV# 875300040 464.28
VO# 12604 INV# 875300100 550.87
VO# 12605 INV# 875300035 749.94
10154 09/04/2015 1212 PITTSBURG PAINT & GLASS, INC 213.84
VO# 12419 INV# 69811 213.84
* 10156 09/04/2015 1055 ACE HARDWARE OF DILLON 294.10
VO# 12420 INV# 107299 160.28
VO# 12421 INV# 107307 100.36
VO# 12422 INV# 107338 33.46
10157 09/04/2015 1000 US FOODS 148,111.88
VO# 12364 INV# 1993994 441.82
VO# 12365 INV# 1993991 470.31
VO# 12366 INV# 1993775 687.75
VO# 12367 INV# 1992843 229.72
VO# 12368 INV# 1993781 77.98
VO# 12369 INV# 1966128 482.19
VO# 12370 INV# 1993778 693.80
VO# 12371 INV# 1993989 5,481.48
VO# 12372 INV# 1993992 4,030.78
VO# 12373 INV# 1993773 8,184.27
VO# 12374 INV# 1992841 6,401.28
VO# 12375 INV# 1993779 3,581.28
VO# 12376 INV# 1966126 6,003.38
VO# 12377 INV# 1993776 6,149.23
VO# 12378 INV# 1993990 478.14
VO# 12379 INV# 1993993 312.14
VO# 12380 INV# 1993774 801.50
VO# 12381 INV# 1992842 745.16
VO# 12382 INV# 1993780 499.92
VO# 12383 INV# 1966127 515.05
VO# 12384 INV# 1993777 609.24
VO# 12385 INV# 1837609 36.05
VO# 12386 INV# 1837601 16.70
VO# 12387 INV# 1993996 42.78
VO# 12388 INV# 1837602 16.70
VO# 12389 INV# 1993995 42.78
VO# 12390 INV# 1993782 107.64
VO# 12391 INV# 1837603 16.70
VO# 12392 INV# 1837604 16.70
VO# 12393 INV# 1992844 98.94
VO# 12394 INV# 1837605 16.70
VO# 12395 INV# 1993783 42.78
VO# 12396 INV# 1837608 16.70
VO# 12397 INV# 1966129 42.78
VO# 12398 INV# 1837610 66.22
VO# 12399 INV# 1837606 16.70
VO# 12400 INV# 1837607 16.70
VO# 12401 INV# 1993784 42.78
VO# 12413 INV# 2218714 106.72
VO# 12414 INV# 2219724 202.09
VO# 12415 INV# 2218715 390.63
VO# 12416 INV# 2219725 112.50
VO# 12417 INV# 2218713 5,766.58
VO# 12418 INV# 2219723 6,856.16
VO# 12437 INV# 1754268 (174.00)
CREDIT MEMO
VO# 12438 INV# 1993773 (474.88)
CREDIT MEMO
VO# 12439 INV# 2218718 427.33
VO# 12440 INV# 2219722 742.47
VO# 12441 INV# 2219728 353.52
VO# 12442 INV# 2218721 183.14
VO# 12443 INV# 2218755 773.38
VO# 12444 INV# 2218717 111.81
VO# 12445 INV# 2219721 599.15
VO# 12446 INV# 2219727 182.67
VO# 12447 INV# 2218720 225.63
VO# 12448 INV# 2218754 160.01
VO# 12449 INV# 2218716 3,577.06
VO# 12450 INV# 2219720 9,470.43
VO# 12451 INV# 2219726 4,880.27
VO# 12452 INV# 2218719 7,526.65
VO# 12453 INV# 2218753 6,198.51
VO# 12492 INV# 2218752 159.25
VO# 12493 INV# 2218751 2,918.68
VO# 12504 INV# 2055147 133.67
VO# 12505 INV# 2055148 133.67
VO# 12506 INV# 2055149 133.67
VO# 12507 INV# 2055150 133.67
VO# 12508 INV# 2055151 133.67
VO# 12509 INV# 2055152 133.67
VO# 12510 INV# 2055153 133.67
VO# 12511 INV# 2055154 133.67
VO# 12512 INV# 2443801 615.50
VO# 12513 INV# 2443805 665.37
VO# 12514 INV# 2443182 84.44
VO# 12515 INV# 2424381 320.63
VO# 12516 INV# 2418949 447.35
VO# 12517 INV# 2443184 59.08
VO# 12518 INV# 2443802 122.80
VO# 12519 INV# 2443804 151.49
VO# 12520 INV# 2443181 134.76
VO# 12521 INV# 2424376 127.08
VO# 12522 INV# 2424378 57.45
VO# 12523 INV# 2424380 162.38
VO# 12524 INV# 2418948 224.66
VO# 12525 INV# 2443800 5,464.53
VO# 12526 INV# 2443803 4,738.50
VO# 12527 INV# 2443180 7,963.97
VO# 12528 INV# 2424375 5,407.73
VO# 12529 INV# 2424377 3,015.08
VO# 12530 INV# 2424379 5,926.47
VO# 12531 INV# 2418947 8,028.33
VO# 12532 INV# 2443183 4,516.39
CHECK RUN: 155 NUMBER OF CHECKS: 15
211,105.13
CHECK RUN: 156
* 10159 09/14/2015 1133 CAROLINA PRODUCE COMPANY 8,130.75
VO# 12689 INV# 727160 362.95
VO# 12690 INV# 727159 249.85
VO# 12691 INV# 727153 442.50
VO# 12692 INV# 727155 269.00
VO# 12693 INV# 727147 604.95
VO# 12694 INV# 727156 194.75
VO# 12695 INV# 727125 480.05
VO# 12696 INV# 727157 382.65
VO# 12697 INV# 727154 519.15
VO# 12698 INV# 727158 97.00
VO# 12708 INV# 43502 242.00
VO# 12709 INV# 727934 157.50
VO# 12710 INV# 727935 157.50
VO# 12711 INV# 727936 157.50
VO# 12712 INV# 727937 94.50
VO# 12713 INV# 727938 18.90
VO# 12714 INV# 43498 363.00
VO# 12715 INV# 43526 877.50
VO# 12734 INV# 727145 426.95
VO# 12735 INV# 727146 500.00
VO# 12736 INV# 727150 296.30
VO# 12742 INV# 43499 181.50
VO# 12743 INV# 43530 782.50
VO# 12744 INV# 43501 272.25
10160 09/14/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 189.37
VO# 12716 INV# Aug 2015 Spirit 4.67
Long Distance Service
VO# 12717 INV# Aug Sept 2015 184.70
Phone Equipment & Lines
10161 09/14/2015 1134 FRANKLIN BAKING COMPANY 1,138.35
VO# 12699 INV# 49321162 65.50
VO# 12700 INV# 49321165 67.85
VO# 12701 INV# 49321141 63.00
VO# 12702 INV# 49321144 81.45
VO# 12703 INV# 49321376 94.80
VO# 12704 INV# 49321147 63.40
VO# 12705 INV# 49321138 128.05
VO# 12706 INV# 49321159 105.80
VO# 12707 INV# 49321153 46.35
VO# 12745 INV# 49321374 199.20
VO# 12746 INV# 49321372 146.95
VO# 12747 INV# 49321382 76.00
10162 09/14/2015 1043 HERALD OFFICE SUPPLY INC 288.43
VO# 12651 INV# 87930-0 81.21
VO# 12652 INV# 108843-0 88.43
VO# 12653 INV# 108843-1 118.79
10163 09/14/2015 1040 HYMAN PAPER COMPANY INC 1,333.79
VO# 12654 INV# 125723B 90.07
VO# 12655 INV# 127745 130.19
VO# 12656 INV# 125721B 90.07
VO# 12657 INV# 127737 226.90
VO# 12658 INV# 125712B 90.07
VO# 12659 INV# 127740 58.06
VO# 12660 INV# 125714B 90.07
VO# 12661 INV# 127743 165.23
VO# 12662 INV# 125716B 45.04
VO# 12663 INV# 127744 61.97
VO# 12664 INV# 125718B 45.04
VO# 12665 INV# 127738 151.01
VO# 12666 INV# 125713B 90.07
10164 09/14/2015 1004 PET-DAIRY 14,782.37
VO# 12667 INV# 879405198 635.93
VO# 12668 INV# 879405303 419.61
VO# 12669 INV# 879405200 420.32
VO# 12670 INV# 879405301 521.44
VO# 12671 INV# 879405394 216.83
VO# 12672 INV# 879405494 607.23
VO# 12673 INV# 875300096 694.06
VO# 12674 INV# 875300221 1,068.80
VO# 12675 INV# 875300143 201.67
VO# 12676 INV# 875300228 681.35
VO# 12677 INV# 875300290 968.11
VO# 12678 INV# 875300104 289.22
VO# 12679 INV# 875300232 290.68
VO# 12680 INV# 879405384 376.27
VO# 12681 INV# 875300042 519.06
VO# 12682 INV# 875300102 549.37
VO# 12683 INV# 875300230 519.06
VO# 12684 INV# 875300292 778.59
VO# 12685 INV# 875300098 564.18
VO# 12686 INV# 875300141 216.08
VO# 12687 INV# 875300223 721.10
VO# 12688 INV# 875300106 376.03
VO# 12737 INV# 875300286 722.63
VO# 12738 INV# 875300294 289.92
VO# 12739 INV# 875300288 1,067.22
VO# 12740 INV# 875300234 389.02
VO# 12741 INV# 875300296 678.59
10165 09/14/2015 1061 SNA OF SOUTH CAROLINA 1,090.00
VO# 12642 INV# 582946 160.00
Beverly Townsend
VO# 12643 INV# 597957 160.00
Patsy King
VO# 12644 INV# SNA Maria 160.00
Shelley
VO# 12645 INV# SNA Leigh-Ann 160.00
Page
VO# 12646 INV# SNA Nikki 160.00
Shelley
VO# 12647 INV# 512337 240.00
Missy Moody
VO# 12750 INV# 9159162015 50.00
10166 09/14/2015 1000 US FOODS 70,867.40
VO# 12607 INV# 2655086 3,538.04
VO# 12608 INV# 2655089 3,048.31
VO# 12609 INV# 2869223 4,072.12
VO# 12610 INV# 2674834 4,911.75
VO# 12611 INV# 2674829 2,645.97
VO# 12612 INV# 2891721 4,811.10
VO# 12613 INV# 2674826 2,111.90
VO# 12614 INV# 2674823 3,744.33
VO# 12615 INV# 2674831 4,861.38
VO# 12616 INV# 2653275 3,026.39
VO# 12617 INV# 2655087 149.58
VO# 12618 INV# 2655090 313.87
VO# 12619 INV# 2869224 132.22
VO# 12620 INV# 2674830 186.76
VO# 12621 INV# 2891722 207.35
VO# 12622 INV# 2674827 104.03
VO# 12623 INV# 2674824 97.95
VO# 12624 INV# 2674832 396.75
VO# 12625 INV# 2653276 124.92
VO# 12626 INV# 2655088 458.88
VO# 12627 INV# 2655091 567.62
VO# 12628 INV# 2869225 394.76
VO# 12629 INV# 2674835 375.35
VO# 12630 INV# 2674836 71.67
VO# 12631 INV# 2674828 122.97
VO# 12632 INV# 2891723 220.68
VO# 12633 INV# 2674825 375.32
VO# 12634 INV# 2674833 710.11
VO# 12635 INV# 2653277 55.58
VO# 12636 INV# 2891718 4,603.82
VO# 12637 INV# 2891719 415.83
VO# 12638 INV# 2891720 371.60
VO# 12639 INV# 2869219 55.12
VO# 12640 INV# 2891716 89.04
VO# 12641 INV# 2891717 78.44
VO# 12718 INV# 2891715 78.44
VO# 12719 INV# 2872884 38.16
VO# 12720 INV# 2872885 99.64
VO# 12721 INV# 2872883 67.84
VO# 12722 INV# 2891726 558.74
VO# 12723 INV# 10987592 609.25
VO# 12724 INV# 2872888 92.24
VO# 12725 INV# 2891725 91.99
VO# 12726 INV# 2872891 135.31
VO# 12727 INV# 2872893 288.10
VO# 12728 INV# 2872887 232.92
VO# 12729 INV# 2891724 7,168.45
VO# 12730 INV# 2872890 2,791.53
VO# 12731 INV# 2872892 6,681.83
VO# 12732 INV# 2872886 4,100.10
VO# 12733 INV# 2872889 381.35
CHECK RUN: 156 NUMBER OF CHECKS: 8
97,820.46
CHECK RUN: 157
10167 09/30/2015 1218 ADVANCE PIERRE 37,857.84
VO# 12778 INV# 1621949 37,857.84
10168 09/30/2015 1069 CARL'S FOOD CENTER IGA 201.77
VO# 12774 INV# TRX: 141 TERM:6 26.48
CASHIER: 210 MARIAH
VO# 12775 INV# TRX: 5 TERM:6 2.82
CASHIER: 802 CUS SERV
VO# 12838 INV# TRX:61 TERM:6 42.30
CASHIER: 226 RYSSA
VO# 12868 INV# TRX:56 TERM;6 2.82
CASHIER: 226 RYSSA
VO# 12869 INV# TRX:214 TERM; 5 23.03
CASHIER; 221 SUMMER
VO# 12937 INV# TRX:225 TERM;4 104.32
CASHIER: 222 ERIN
10169 09/30/2015 1133 CAROLINA PRODUCE COMPANY 14,171.20
VO# 12754 INV# 727152 253.80
VO# 12762 INV# 727938 170.10
under pay
VO# 12763 INV# 43470 1,299.50
VO# 12765 INV# 43500 302.50
VO# 12811 INV# 43528 664.00
VO# 12812 INV# 43558 1,000.50
VO# 12813 INV# 43561 529.50
VO# 12814 INV# 43527 830.00
VO# 12815 INV# 43562 823.50
VO# 12831 INV# 727151 306.50
VO# 12832 INV# 728559 151.50
VO# 12833 INV# 728561 592.75
VO# 12834 INV# 728562 322.50
VO# 12835 INV# 727149 512.55
VO# 12836 INV# 728560 332.50
VO# 12837 INV# 728564 328.00
VO# 12860 INV# 728566 210.00
VO# 12861 INV# 727148 261.25
VO# 12920 INV# 728565 257.75
VO# 12921 INV# 728583 374.30
VO# 12922 INV# 728585 649.30
VO# 12923 INV# 728586 319.45
VO# 12924 INV# 728563 251.75
VO# 12925 INV# 728584 393.00
VO# 12926 INV# 728588 401.00
VO# 12927 INV# 43560 765.00
VO# 12928 INV# 43604 693.00
VO# 12929 INV# 43607 346.50
VO# 12930 INV# 43608 462.00
VO# 12936 INV# 728590 367.20
10170 09/30/2015 1018 EMPLOYEE VENDOR 138.00
VO# 12942 INV# 09172015 138.00
10171 09/30/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 70,375.73
VO# 12779 INV# 9/17/15 Sub Pay 438.63
Substitutes
VO# 12780 INV# 9-17-15 Payroll 69,828.97
VO# 12941 INV# 9/2015 PHONE LN 108.13
10172 09/30/2015 1152 DILLON OIL SERVICE, INC. 315.21
VO# 12776 INV# 11482 168.08
VO# 12781 INV# 182533&LATE FEE 72.63
VO# 12939 INV# 181913 48.00
VO# 12943 INV# 182318 26.50
10173 09/30/2015 1134 FRANKLIN BAKING COMPANY 1,431.45
VO# 12766 INV# 49321392 65.50
VO# 12824 INV# 49321394 69.10
VO# 12825 INV# 49321635 110.50
VO# 12826 INV# 49321637 110.00
VO# 12827 INV# 49321648 71.70
VO# 12828 INV# 49321390 94.80
VO# 12829 INV# 49321633 111.50
VO# 12830 INV# 49321643 92.45
VO# 12858 INV# 49321652 70.20
VO# 12859 INV# 49321388 80.10
VO# 12911 INV# 49321656 67.60
VO# 12912 INV# 49321988 42.00
VO# 12913 INV# 49321990 58.80
VO# 12914 INV# 49321992 29.40
VO# 12915 INV# 49321650 110.00
VO# 12916 INV# 49321994 60.90
VO# 12917 INV# 49321646 37.80
VO# 12918 INV# 49321986 88.20
VO# 12919 INV# 49321998 33.60
VO# 12935 INV# 49322002 27.30
10174 09/30/2015 1036 FRS - FLORENCE 1,423.83
VO# 12839 INV# 1233610 25.87
VO# 12864 INV# 1234054 74.27
VO# 12945 INV# 1219894 130.00
VO# 12946 INV# 1228942.01 253.27
VO# 12947 INV# 1226153 940.42
10175 09/30/2015 1043 HERALD OFFICE SUPPLY INC 540.85
VO# 12782 INV# 64135-1 162.00
VO# 12866 INV# 113917-0 83.34
VO# 12938 INV# 116734-0 61.15
VO# 12944 INV# 113915-0 234.36
10176 09/30/2015 1132 HOBART SERVICE 1,184.02
VO# 12773 INV# 32072195 1,184.02
10177 09/30/2015 1040 HYMAN PAPER COMPANY INC 1,903.62
VO# 12755 INV# 128213 131.22
VO# 12756 INV# 128212 86.94
VO# 12757 INV# 128206 208.85
VO# 12758 INV# 128208 58.06
VO# 12759 INV# 128209 61.97
VO# 12760 INV# 128207 101.50
VO# 12761 INV# 128211 58.06
VO# 12840 INV# 128814 130.95
VO# 12841 INV# 128807 92.94
VO# 12842 INV# 128809 259.09
VO# 12843 INV# 128210 253.97
VO# 12844 INV# 128811 60.02
VO# 12845 INV# 128808 58.06
VO# 12846 INV# 128812 72.95
VO# 12862 INV# 128813 144.40
VO# 12863 INV# 128810 124.64
10178 09/30/2015 1072 JOHNSTONE SUPPLY FLORENCE 226.74
VO# 12865 INV# S1510390.001 226.74
10179 09/30/2015 1004 PET-DAIRY 20,198.44
VO# 12767 INV# 879405492 419.61
VO# 12768 INV# 879405577 562.28
VO# 12769 INV# 875300406 722.63
VO# 12770 INV# 875300470 1,068.80
VO# 12771 INV# 875300413 204.67
VO# 12772 INV# 875300419 607.20
VO# 12816 INV# 879405575 549.37
VO# 12817 INV# 879405689 390.01
VO# 12818 INV# 875300478 911.20
VO# 12819 INV# 875300474 839.21
VO# 12820 INV# 875300415 607.15
VO# 12821 INV# 875300408 577.00
VO# 12822 INV# 875300472 1,038.25
VO# 12823 INV# 875300480 623.30
VO# 12854 INV# 879405687 317.07
VO# 12855 INV# 875300592 722.63
VO# 12856 INV# 875300417 203.93
VO# 12857 INV# 875300476 305.08
VO# 12898 INV# 879405779 780.01
VO# 12899 INV# 879405785 666.11
VO# 12900 INV# 875300647 780.33
VO# 12901 INV# 875300599 622.90
VO# 12902 INV# 875300651 681.27
VO# 12903 INV# 875300603 319.49
VO# 12904 INV# 875300655 319.49
VO# 12905 INV# 875300601 839.21
VO# 12906 INV# 875300653 564.53
VO# 12907 INV# 875300594 706.69
VO# 12908 INV# 875300649 735.50
VO# 12909 INV# 875300605 522.35
VO# 12910 INV# 875300657 490.49
VO# 12952 INV# 875300782 765.18
VO# 12953 INV# 875300780 28.81
VO# 12954 INV# 875300778 706.69
10180 09/30/2015 1212 PITTSBURG PAINT & GLASS, INC 155.52
VO# 12867 INV# 69909 155.52
10181 09/30/2015 1000 US FOODS 78,995.52
VO# 12751 INV# 2869228 349.82
VO# 12752 INV# 2869227 195.24
VO# 12753 INV# 28692226 3,948.45
VO# 12783 INV# 1005486 42.40
VO# 12784 INV# 1229094 55.12
VO# 12785 INV# 1468994 42.40
VO# 12786 INV# 1934564 42.40
VO# 12787 INV# 0169508 33.92
VO# 12788 INV# 0147846 48.76
VO# 12789 INV# 0147848 55.12
VO# 12790 INV# 0149256 46.64
VO# 12791 INV# 0147847 61.48
VO# 12792 INV# 0147845 40.28
VO# 12793 INV# 0169515 395.79
VO# 12794 INV# 0147860 491.28
VO# 12795 INV# 0147854 14.64
VO# 12796 INV# 0149260 360.50
VO# 12797 INV# 0147857 450.52
VO# 12798 INV# 0147851 162.04
VO# 12799 INV# 0169514 306.90
VO# 12800 INV# 0147859 430.78
VO# 12801 INV# 0147853 102.40
VO# 12802 INV# 0149259 142.05
VO# 12803 INV# 0147856 122.52
VO# 12804 INV# 0147850 227.09
VO# 12805 INV# 0169513 3,523.15
VO# 12806 INV# 0147858 4,942.68
VO# 12807 INV# 0147852 5,247.05
VO# 12808 INV# 0149258 4,101.74
VO# 12809 INV# 0147855 5,846.27
VO# 12810 INV# 0147849 4,060.58
VO# 12847 INV# 0169509 29.68
VO# 12848 INV# 0149257 23.32
VO# 12849 INV# 0169512 326.70
VO# 12850 INV# 0169511 77.44
VO# 12851 INV# 0149262 88.06
VO# 12852 INV# 0169510 3,727.20
VO# 12853 INV# 019261 3,002.23
VO# 12870 INV# 0397629 3,488.31
VO# 12871 INV# 0397626 2,777.27
VO# 12872 INV# 0397623 4,073.29
VO# 12873 INV# 0395407 3,286.24
VO# 12874 INV# 0397635 5,704.03
VO# 12875 INV# 0310172 257.55
VO# 12876 INV# 0397632 4,846.68
VO# 12877 INV# 0397621 3,109.13
VO# 12878 INV# 0395408 138.36
VO# 12879 INV# 0397636 197.45
VO# 12880 INV# 0397630 305.37
VO# 12881 INV# 0397627 242.82
VO# 12882 INV# 0397624 248.52
VO# 12883 INV# 0397633 125.24
VO# 12884 INV# 0397622 255.49
VO# 12885 INV# 0395409 426.56
VO# 12886 INV# 0397637 294.68
VO# 12887 INV# 0397631 72.78
VO# 12888 INV# 0397628 127.68
VO# 12889 INV# 0397625 473.11
VO# 12890 INV# 0397634 763.75
VO# 12891 INV# 0395402 95.40
VO# 12892 INV# 0397615 135.68
VO# 12893 INV# 0397617 154.76
VO# 12894 INV# 0397619 63.60
VO# 12895 INV# 0397618 125.08
VO# 12896 INV# 0397616 167.48
VO# 12897 INV# 0397620 114.48
VO# 12931 INV# 0395405 169.25
VO# 12932 INV# 0395404 3,381.01
VO# 12933 INV# 0395406 125.03
VO# 12934 INV# 0395403 84.80
10182 09/30/2015 1065 US POSTMASTER 196.00
VO# 12940 INV# 09292015 196.00
10183 09/30/2015 1067 VERIZON WIRELESS 176.17
VO# 12777 INV# 9751679212 176.17
10184 09/30/2015 1068 WHALEY FOOD SERVICE REPAIRS 1,509.62
VO# 12948 INV# 3235513 494.19
VO# 12949 INV# 3236608 597.96
VO# 12950 INV# 3238460 138.00
VO# 12951 INV# 3236606 279.47
CHECK RUN: 157 NUMBER OF CHECKS: 18
231,001.53
TOTAL NUMBER OF CHECKS: 41
539,927.12
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02